Year | Authors | Title. Journal, Vol. <DOI> | Notes |
2018 | Anjali Sharma and Jan P.F Lagerwall | Influence of head group and chain length of surfactants used for stabilizing liquid crystal shells.Liquid Crystals,none<10.1080/02678292.2018.1509391> | A Festschrift in honor of the 70th birthday of Claudio Zannoni |
2017 | Y. Geng, J. Noh, I. Drevensek-Olenik, R. Rupp & J. Lagerwall" | Elucidating the fine details of cholesteric liquid crystal shell reflection patterns. Liquid Crystals , 44 <10.1080/02678292.2017.1363916> | Open Acess. A Festschrift in honour of Professor John William Goodby FRS |
2017 | Martin Urbanski, Catherine G. Reyes, JungHyun Noh, Anshul Sharma, Yong Gang, Venkata Subba Rao Jampani, Jan P.F. Lagerwall | Liquid crystals in micron-scale droplets, shells, and fibers. J. Phys.: Condens. Matter, 29 <10.1088/1361-648X/aa5706> | Topical Review. Open Access. Free Article. Listed as one of IOP Publishing's Highlight Articles of 2017 |
2016 | Catherine G. Reyes, Anshul Sharma and Jan P. F. Lagerwall | Non-electronic gas sensors from electrospun mats of liquid crystal core fibers for detecting volatile organic compounds at room temperature. Liquid Crystals, 43 <10.1080/02678292.2016.1212287> | Open Access. Special issue to commemorate the 30th anniversary of the journal. 6th of 7 papers short-listed for the Luckhurst-Samulski Prize of 2016. |
2016 | Camila Honorato-Rios, Anja Kuhnold, Johanna Bruckner, Rick Dannert, Tanja Schilling and Jan P. F. Lagerwall | Equilibrium Liquid Crystal Phase Diagrams and Detection of Kinetic Arrest in Cellulose Nanocrystal Suspensions. Frontiers in Materials, 3 <10.3389/fmats.2016.00021> | Open Access. Special research topic 'Anisotropy in Deformable Biomaterials' |
2014 | Ji Hyun Park, JungHyun Noh, Christina Schütz, German Salazar-Alvarez, Giusy Scalia, Lennart Bergström, and Jan P. F. Lagerwall | Macroscopic control of helix orientation in films dried from cholesteric liquid crystalline cellulose nanocrystal suspensions. ChemPhysChem, 15 <10.1002/cphc.200000055> | Part of a special issue on the 'physical properties and behavior of liquid crystals' |
2013 | Dae Kyom Kim, Minsik Hwang and Jan P. F. Lagerwall | Liquid crystal-functionalization of electrospun polymer fibers. J. Polym. Sci. B Polym. Phys., 51 <10.1002/polb.23285> | Open Access. Perspective article |
2013 | Hsin-Ling Liang, JungHyun Noh, Rudolf Zentel, Per Rudquist and Jan P. F. Lagerwall | Tuning the defect configurations in nematic and smectic liquid crystalline shells. Philos. Trans. A, 371 <10.1098/rsta.2012.0258> | Open Access. Part of a special issue on 'New frontiers in anisotropic fluid—particle composites.' |
2013 | Giusy Scalia, Eva Enz, Oronzo Calò, Dae Kyom. Kim, Minsik Hwang, Jong Hwan Lee, and Jan P.F. Lagerwall | Morphology and Core Continuity of Liquid-Crystal-Functionalized, Coaxially Electrospun Fiber Mats Tuned via the Polymer Sheath Solution . Macromol. Mater. Eng., 298 <10.1002/mame.201200361> | Part of a special issue on 'Functional Nanofibers.' |
2012 | Jan P. F. Lagerwall and Giusy Scalia | A new era for liquid crystal research: Applications of liquid crystals in soft matter nano-, bio- and microtechnology. Curr. Appl. Phys, 12 <10.1016/j.cap.2012.03.019> | Topical Review |
2010 | Jan P. F. Lagerwall, Frank Giesselmann | Complex Chirality at the Nanoscale. ChemPhysChem ,11 <10.1002/cphc.200000055> | Highlight |
2009 | Eva Enz, Ute Baumeister and Jan Lagerwall | Coaxial electrospinning of liquid crystal-containing poly(vinylpyrrolidone) microfibres Beilstein J. Org. Chem., 5 <10.3762/bjoc.5.58> | Open Access. Themed issue on 'Progress in Liquid Crystal Chemistry' |
2008 | Jan P. F. Lagerwall, Giusy Scalia | Carbon nanotubes in liquid crystals. J. Mater. Chem, 18 <10.1039/B802707B> | Special issue on 'Liquid Crystals Beyond Display Applications.' Download free from the UniLu repository here" |
2006 | Jan P. F. Lagerwall, Frank Giesselmann | Current topics in smectic liquid crystal research. ChemPhysChem, 7 <10.1002/cphc.200500472> | Topical Review |
Year | Authors | Title. Journal, Vol. <DOI> | Notes |
2018 | Venkata Subba Rao Jampani, Dirk J. Mulder, Kevin Reguengo De Sousa, Anne‐Hélène Gélébart, Jan P. F. Lagerwall & Albertus P. H. J. Schenning | Micrometer‐Scale Porous Buckling Shell Actuators Based on Liquid Crystal NetworksAdv. Funct. Mater., early view (1801209) <10.1002/adfm.201801209> | Open-Access |
2018 | Camila Honorato-Rios, Claudius Lehr, Christina Schütz, Roland Sanctuary, Mikhail A. Osipov, Jörg Baller & Jan P. F. Lagerwall | Fractionation of cellulose nanocrystals: enhancing liquid crystal ordering without promoting gelation.NPG Asia Materials,**<10.1038/s41427-018-0046-1**> | Open-Access |
2018 | Mathew Schwartz, Gabriele Lenzini, Yong Geng, Peter B. Rønne, Peter Y. A. Ryan, and Jan P. F. Lagerwall | Cholesteric Liquid Crystal Shells as Enabling Material for Information‐Rich Design and Architecture.Adv. Mater. ,**<10.1002/adma.201707382**> | Open-Access |
2018 | Lawrence W. Honaker, Jan P. F. Lagerwall, and V. S. R. Jampani | Microfluidic Tensiometry Technique for the Characterization of the Interfacial Tension between Immiscible Liquids.Langmuir,34<10.1021/acs.langmuir.7b03494> | -- |
2017 | Martin Urbanski and Jan P. F. Lagerwall | Why organically functionalized nanoparticles increase the electrical conductivity of nematic liquid crystal dispersions.J. Mater. Chem. C,5<10.1039/C7TC02856C> | Conference Proceedings, peer-reviewed article |
2017 | Gabriele Lenzini, Samir Ouchani, Peter Rønne, Peter Y. A. Ryan, Yong Geng, JungHyun Noh, and Jan Lagerwall | Security in the Shell : An Optical Physical Unclonable Function made of Shells of Cholesteric Liquid Crystals.Proc. IEEE - 9th Workshop on Information Forensics and Security,**<10.1109/WIFS.2017.8267644**> | -- |
2017 | M. Urbanski, J. P. F. Lagerwall | Why organically functionalized nanoparticles increase the electrical conductivity of nematic liquid crystal dispersions.J. Mater. Chem. C,5<10.1039/C7TC02856C> | -- |
2017 | Y. Geng, J. Jang, K. Noh, J. Noh, J. P. F. Lagerwall, S. Park, | Through the Spherical Looking-Glass: Asymmetry Enables Multicolored Internal Reflection in Cholesteric Liquid Crystal Shells. Adv. Optical Materials,6<10.1002/adom.201700923> | Open-Access |
2016 | J. Noh, B. Henx, J.P.F. Lagerwall | Taming Liquid Crystal Self-Assembly: The Multifaceted Response of Nematic and Smectic Shells to Polymerization.Adv. Materials,28<10.1002/adma.201603158> | -- |
2016 | M. Ličen, B. Majaron, J. Noh, C. Schütz, L. Bergström, J. Lagerwall, I. Drevenšek-Olenik | Correlation between structural properties and iridescent colors of cellulose nanocrystalline films.Cellulose,23<10.1007/s10570-016-1066-z> | -- |
2016 | Johanna Bruckner, Anja Kuhnhold, Camila Honorato-Rios, Tanja Schilling and Jan P. F. Lagerwall | Enhancing Self-Assembly in Cellulose Nanocrystal Suspensions Using High-Permittivity Solvents.Langmuir,32<10.1021/acs.langmuir.6b02647> | -- |
2016 | Yong Geng, JungHyun Noh, Irena Drevensek-Olenik, Romano Rupp, Gabriele Lenzini and Jan P. F. Lagerwall | High-fidelity spherical cholesteric liquid crystal Bragg reflectors generating unclonable patterns for secure authentication.Sci. Rep.,6< 10.1038/srep26840 > | The article has been featured in multiple popular science web sites, see http://www.nature.com/articles/srep26840/metrics |
2016 | Martin Urbanski and Jan P. F. Lagerwall | Nanoparticles dispersed in liquid crystals: Impact on conductivity, low-frequency relaxation and electro-optical performance.J. Mater. Chem. C,4<10.1039/C6TC00659K> | -- |
2016 | JungHyun Noh, Kevin Reguengo da Sousa and Jan P. F. Lagerwall | Influence of interface stabilisers and surrounding aqueous phases on nematic liquid crystal shells.Soft Matter,12<10.1039/C5SM01944C> | -- |
2015 | YooMee Kye, Changsoon Kim and Jan P. F. Lagerwall | Multifunctional responsive fibers produced by dual liquid crystal core electrospinning.J. Mater. Chem. C,**<10.1039/C5TC01707F**> | -- |
2015 | Ji Hyun Park , Kyung Ho Kim, Yung Woo Park , Jan P. F. Lagerwall , and Giusy Scalia | Ultra-long ordered nanowires from the concerted self-assembly of discotic liquid crystal and solvent molecules.J. Mater. Chem. C,31<[]()> | -- |
2015 | Christina Schütz, Michael Agthe, Andreas B. Fall, Korneliya Gordeyeva, Valentina Guccini, Michaela Salajková, Tomás S. Plivelic, Jan P. F. Lagerwall, German Salazar-Alvarez, and Lennart Bergström | Rod Packing in Chiral Nematic Cellulose Nanocrystal Dispersions Studied by Small-Angle X-ray Scattering and Laser Diffraction.Langmuir,31<10.1021/acs.langmuir.5b00924> | -- |
2014 | Dae Kyom Kim and Jan Lagerwall | Influence of Wetting on Morphology and Core Content in Electrospun Core–Sheath Fibers.ACS Appl. Mater. Interf.,6<10.1021/am504961k> | -- |
2014 | Jan Lagerwall, Christina Schütz, Michaela Salajkova, JungHyun Noh, Ji Hyun Park, Giusy Scalia and Lennart Bergström | Cellulose nanocrystal-based materials: from liquid crystal self- assembly and glass formation to multifunctional thin films.NPG Asia Materials,6<10.1038/am.2013.69> | Open-Access |
2014 | JungHyun Noh, Hsin-Ling Liang, Irena Drevensek-Olenik and Jan Lagerwall | Tunable Multicolored Patterns From Photonic Cross Communication Between Cholesteric Liquid Crystal Droplets.J. Mater. Chem C.,2<10.1039/c3tc32055c> | Uni Repository Download |
2012 | Eva-Kristina Fleischmann, Hsin-Ling Liang, Nadia Kapernaum, Frank Giesselmann, Jan P.F. Lagerwall, and Rudolf Zentel | One-piece micropumps from liquid crystalline core-shell particles.Nat. Commun.,8<10.1038/ncomms2193> | Featured in the May 2013 issue of Soft Matter World - Click here for a 1-page popular science introduction to this paper. |
2012 | Sarah Dölle, Bob-Dan Lechner, Ji Hyun Park, Stefan Schymura, Jan P. F. Lagerwall and Giusy Scalia | Utilizing the Krafft phenomenon for achieving ideal micelle-free surfactant-stabilized nanoparticle suspensions.Angewandte Chemie - Int. Ed.,51<10.1002/anie.201106793> | -- |
2012 | Hsin-Ling Liang, Rudolf Zentel, Per Rudquist and Jan Lagerwall | Towards tunable defect arrangements in smectic liquid crystal shells utilizing the nematic-smectic transition in hybrid-aligned geometries.Soft Matter,8<10.1039/C2SM07415J> | -- |
2011 | Hale Ocak, Belkiz Bilgin-Eran, Marko Prehm, Stefan Schymura, Jan P. F. Lagerwall and Carsten Tschierske | Effects of chain branching and chirality on liquid crystalline phases of bent-core molecules: blue phases, de Vries transitions and switching of diastereomeric states.Soft Matter,11<10.1039/C1SM05826F> | Uni Repository Download |
Year | Authors | Book Chapter, <DOI> | Book |
2016 | Jan P. F. Lagerwall, Giusy Scalia (Eds.) | Check the link for individual chapters --> <About the Book> | Liquid Crystals with Nano and Microparticles (In 2 Volumes) |
2016 | Jan P. F. Lagerwall | An Introduction to the Physics of Liquid Crystals, <10.1002/9781119220510.ch16> | Fluids, Colloids and Soft Materials: An Introduction to Soft Matter Physics (Ed. A. Fernandez-Nieves), John Wiley & Sons |
2014 | Jan P. F. Lagerwall and Giusy Scalia | Carbon Nanotubes in Liquid Crystals, <10.1002/9783527671403.hlc091> | Handbook of Liquid Crystals, 2nd edition (Ed.s J. Goodby, H. Gleeson, C. Tschierske, T. Kato, P. Collings and P. Raynes), Wiley VCH |
2012 | Jan P. F. Lagerwall | Liquid Crystal-Functionalized Nano- and Microfibers Produced by Electrospinning , <10.1002/9781118259993.ch7> | Liquid Crystals Beyond Displays: Chemistry, Physics, and Applications (Ed. Q. Li), John Wiley & Sons |
2011 | T. Lobovkina, A. Jesorka, P. Dommersnes, J. P. F. Lagerwall, B. Önfeldt, O. Orwar Hayden, Oliver, Nielsch, Kornelius | Soft-Matter Nanotubes: From Materials Science To Biology, <Link> | Molecular- and Nano-Tubes, Herausgeber: Hayden, Oliver, Nielsch, Kornelius (Eds.), Springer |
2005 | Jan P. F. Lagerwall, Frank Giesselmann | The experimental study of phases and phase transitions in antiferroelectric liquid crystals, <Link> | Chiral Liquid Crystals, Publisher: Polish Academy of Sciences, Editors: Wojciech Kuczynski |
2005 | Jan P. F. Lagerwall, Frank Giesselmann | _Phase transitions of the ‘de Vries’-type in ferro- and antiferoelectric liquid crystals | In Chiral Liquid Crystals (Ed. W. Kuczynski), Polish Academy of Sciences |
Theses by previous group members
Hsin-Ling Liang's doctoral thesis
Microfluidic Produced Liquid Crystalline Shells: Self-assembled structures in nematic and smectic shells
Defended 25.09.2013
Stefan Schymura's doctoral thesis
Liquid Crystalline Carbon Nanotube Suspensions: From Unique Challenges to Unique Properties
Defended 04.07.2013
Eva Enz's doctoral thesis
Click on the linked text on the flip side to download a thesis.
Jan Lagerwall's Theses
Click on the linked text on the flip side to download a thesis.
- Microfiber for gas sensing - Issued by the Korean Patent Office
Patent #: 10-2013-0017535
Inventors: Jan Lagerwall, Dae Kyom Kim and Minsik Hwang
Three most recent publications
Isotropic-isotropic phase separation and spinodal decomposition in liquid crystal-solvent mixtures, Catherine G. Reyes, Jörg Baller, Takeaki Araki and Jan P. F. Lagerwall , soft matter, 2019,15, 6044-6054
Liquid crystal elastomer shell actuators with negative order parameter, V. S. R. Jampani, R. H. Volpe, K. Reguengo de Sousa, J. Ferreira Machado, C. M. Yakacki and J. P. F. Lagerwall, Sci.adv.,DOI 10.1126/sciadv.aaw2476
Influence of head group and chain length of surfactants using for stabilising liquid crystal shells,
Anjali Sharma and J.P.F. Lagerwall,
Liquid crystals, DOI 10.1080/02678292.2018.1509391More publications can be found here.